Nutritional Information
Beverages
Hot Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Americano Small | 10 | 10 | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 150.00 | ||
Americano Medium | 10 | 10 | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 150.00 | ||
Americano Large | 10 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | ||
Espresso Single | 5 | 5 | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 75.00 | ||
Espresso Double | 10 | 10 | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 150.00 | ||
Machiatto Single | 10 | 10 | 0.11 | 0.53 | 0.53 | 0.06 | 0.26 | 75.00 | ||
Machiatto Double | 17 | 17 | 0.17 | 0.80 | 0.80 | 0.09 | 0.39 | 150.00 | ||
Flat White (8oz) | 104 | 104 | 2.20 | 10.60 | 10.60 | 1.14 | 5.20 | 150.00 | ||
Short Black (8oz) | 10 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | ||
Ristretto Single | 5 | 5 | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 75.00 | ||
Ristretto Double | 10 | 10 | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 150.00 | ||
Con Pan Single | 30 | 30 | 0.00 | 0.17 | 0.17 | 0.00 | 0.11 | 150.00 | ||
Con Pan Double | 55 | 55 | 0.00 | 0.30 | 0.30 | 0.00 | 0.20 | 150.00 | ||
Latte Small | 132 | 132 | 2.86 | 13.78 | 13.78 | 1.48 | 6.76 | 150.00 | ||
Latte Medium | 170 | 170 | 3.74 | 18.02 | 18.02 | 1.94 | 8.84 | 150.00 | ||
Latte L | 207 | 207 | 4.62 | 22.26 | 22.26 | 2.39 | 10.92 | 150.00 | 0.34 | |
Cappuccino Small | 113 | 113 | 2.64 | 12.72 | 12.72 | 1.37 | 6.24 | 150.00 | ||
Cappuccino Medium | 151 | 151 | 3.52 | 16.96 | 16.96 | 1.82 | 8.32 | 150.00 | ||
Cappuccino Large | 189 | 189 | 4.18 | 20.14 | 20.14 | 2.17 | 9.88 | 150.00 | 0.30 | |
White Mocha Small | 220 | 220 | 2.86 | 33.82 | 33.82 | 1.48 | 6.94 | 150.00 | ||
White Mocha Medium | 316 | 316 | 3.74 | 44.74 | 44.74 | 1.94 | 9.08 | 150.00 | ||
White Mocha Large | 370 | 370 | 4.76 | 62.31 | 62.31 | 2.39 | 12.36 | 150.00 | ||
Dark Mocha Small | 214 | 214 | 3.01 | 33.04 | 33.04 | 2.28 | 7.28 | 150.00 | ||
Dark Mocha Medium | 306 | 306 | 3.94 | 43.70 | 43.70 | 3.00 | 9.53 | 150.00 | ||
Dark Mocha Large | 371 | 371 | 5.48 | 58.71 | 58.71 | 4.51 | 12.41 | 150 | 0.64 | |
White Hot Chocolate Small | 240 | 240 | 2.9 | 33.8 | 33.8 | 1.5 | 6.9 | 0.00 | 0.24 | |
White Hot Chocolate Medium | 316 | 316 | 4.0 | 45.8 | 45.8 | 2.1 | 9.60 | 0.00 | 0.34 | |
Hot Chocolate Small | 432 | 432 | 14.85 | 41.78 | 41.78 | 2.58 | 10.61 | 0.00 | ||
Hot Chocolate Medium | 582 | 582 | 20.09 | 56.20 | 56.20 | 3.44 | 14.09 | 0.00 | ||
Cookie Hot Chocolate Small | 395 | 395 | 10.8 | 45.1 | 45.1 | 2.8 | 10.6 | 0 | 0.4 | |
Cookie Hot Chocolate Medium | 569 | 569 | 15.6 | 64.5 | 64.5 | 3.9 | 14.3 | 0 | 0.6 | |
Vegan Salted Caramel Hot Chocolate Small | ||||||||||
Vegan Salted Caramel Hot Chocolate Medium | ||||||||||
Chai Latte Small | 231 | 231 | 4.47 | 32.53 | 32.53 | 1.48 | 7.47 | 0.00 | ||
Chai Latte Medium | 312 | 312 | 5.99 | 44.27 | 44.27 | 1.94 | 9.84 | 0.00 | ||
Caramel Macchiato Small | 182 | 182 | 7.9 | 32 | 32 | 6.5 | 11.8 | 150.00 | 5.2 | |
Caramel Macchiato Medium | 200 | 200 | 13.8 | 35.5 | 35.5 | 11.9 | 18.9 | 150.00 | 10.3 | |
Traditional Fairtrade Tea Medium | ||||||||||
Tiny Tots Hot Chocolate (8oz) | 263 | 263 | 8.74 | 25.87 | 25.87 | 1.74 | 7.30 | 0.00 | ||
Babychino (8oz) | 120 | 120 | 3.01 | 13.64 | 13.64 | 1.28 | 5.34 | 0.00 | ||
Teeny White Hot Chocolate (8oz) | 121 | 121 | 2.20 | 17.28 | 17.28 | 1.14 | 5.26 | 0.00 | ||
Matcha Latte (Small only) | 129 | 129 | 2.86 | 15.78 | 15.78 | 1.48 | 7.26 | 0.21 | 0.00 | |
Turmeric Latte (Small only) | 137 | 137 | 3.10 | 16.51 | 16.51 | 1.60 | 7.39 | 0.22 | 0.00 | |
Chun Mee Green Tea | 65.00 | |||||||||
Jasmine Green Tea | 65.00 | |||||||||
Earl Grey Tea | 65.00 | |||||||||
Berry Fruity Tea | 0.00 | |||||||||
White Tea | 0.00 | |||||||||
Chamomile Tea | 0.00 | |||||||||
Peppermint Tea | 0.00 | |||||||||
Rooibos Tea | 0.00 | |||||||||
Ginger Zest Tea | 0.00 | |||||||||
Lemon Harmony Tea | 0.00 |
Coffee Over Ice | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Iced Americano Small | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 112 | 0 | |
Iced Americano Medium | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 125 | 0 | |
Iced Americano Large | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | |
Iced Latte Small | 94 | 2 | 1.2 | 9.6 | 9.6 | 0 | 7 | 112 | 0.2 | |
Iced Latte Medium | 114 | 2.4 | 1.4 | 11.5 | 11.5 | 0 | 8.4 | 125 | 0.3 | |
Iced Latte Large | 135 | 2.9 | 1.7 | 13.9 | 13.9 | 0 | 10.2 | 125 | 0.3 | |
Iced White Mocha Small | 184 | 2.3 | 1.4 | 30 | 30 | 0 | 7.4 | 112 | 0.2 | |
Iced White Mocha Medium | 204 | 2.7 | 1.7 | 31.9 | 31.9 | 0 | 8.8 | 125 | 0.3 | |
Iced White Mocha Large | 270 | 3.3 | 2.1 | 44.5 | 44.5 | 0 | 10.7 | 125 | 0.3 | |
Iced Dark Mocha Small | 210 | 3.1 | 1.8 | 34.5 | 34.5 | 1 | 8.1 | 112 | 0.3 | |
Iced Dark Mocha Medium | 229 | 3.5 | 2.1 | 36.4 | 36.4 | 1 | 9.5 | 125 | 0.4 | |
Iced Dark mocha Large | 308 | 4.6 | 2.7 | 51.2 | 51.2 | 1.5 | 11.7 | 125 | 0.5 | |
Chai Latte Small | 185.99 | 185.99 | 2.11 | 26.64 | 26.64 | 0.96 | 5.61 | 0.00 | ||
Chai Latte Medium | 259.02 | 259.02 | 2.60 | 37.98 | 37.98 | 1.18 | 7.10 | 0.00 | ||
Iced Macchiato Small | 136 | 2 | 1.2 | 23.8 | 23.8 | 0 | 7 | 112 | 0.2 | |
Iced Macchiato Medium | 177 | 2.4 | 1.4 | 32.9 | 32.9 | 0 | 8.4 | 125 | 0.3 | |
Iced Macchiato Large | 220 | 2.9 | 1.7 | 42.4 | 42.4 | 0 | 10.2 | 125 | 0.3 |
ICECAPS - Blended Frappes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Oreo ICECAP Small - blended frappe | 328 | 328 | 3.96 | 54.36 | 54.36 | 1.86 | 6.26 | 0 | 0.50 | |
Salted Caramel Latte ICECAP Medium - blended frappe | 240 | 240 | 0.69 | 55.23 | 55.23 | 0.64 | 1.88 | 75 | 0.20 |
ICECAPS - Blended Shakes with Ice-Cream | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Oreo Icecap with Ice-Cream Small | 473 | 473 | 9 | 67 | 67 | 0.90 | 11 | 0 | 0.60 | |
Oreo Icecap with Ice-Cream Medium | 577 | 577 | 12 | 80 | 80 | 0.90 | 15 | 0 | 0.70 | |
Salted Caramel Latte Icecap with Ice-Cream Small | 385 | 385 | 8 | 58 | 58 | 0 | 10 | 150 | 0.60 | |
Salted Caramel Latte Icecap with Ice-Cream Medium | 490 | 490 | 11 | 71 | 71 | 0 | 14 | 150 | 0.80 | |
Biscoff Icecap with Ice-Cream Small | 526 | 526 | 11 | 54 | 54 | 0.37 | 10 | 0 | 0.60 | |
Biscoff Icecap with Ice-Cream Medium | 631 | 631 | 13 | 67 | 67 | 0.37 | 14 | 0 | 0.70 | |
Mocha Icecap Small (with Toppings) | 344 | 12.69 | 8.07 | 47.1 | 47.1 | 0.7 | 7.2 | 46.6 | 0.3 | |
Mocha Icecap Small (no Toppings) | 306 | 10.6 | 6.7 | 42.8 | 42.8 | 0.5 | 6.9 | 46.6 | 0.3 | |
Mocha Icecap Medium (with Toppings) | 506 | 17.2 | 11.1 | 72.6 | 72.6 | 1.2 | 12 | 46.6 | 0.5 | |
Mocha Icecap Medium (no Toppings) | 469 | 15.1 | 9.8 | 68.3 | 68.3 | 1.0 | 11 | 46.6 | 0.5 |
Milkshakes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Milkshake Small | 422 | 422 | 8 | 67 | 67 | 0 | 10 | 0 | 0.36 | |
Chocolate Milkshake Medium | 527 | 527 | 11 | 80 | 80 | 0 | 14 | 0 | 0.51 | |
Strawberry Milkshake Small | 415 | 415 | 7 | 71 | 71 | 0 | 9 | 0 | 1.21 | |
Strawberry Milkshake Medium | 527 | 527 | 11 | 80 | 80 | 0 | 14 | 0 | 0.51 |
Ice-Cream Sundaes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
With Nutella | 537 | 537 | 14 | 72 | 72 | 0 | 11 | 0 | 1.80 | |
With Kinder Bueno | 411 | 411 | 8 | 62 | 62 | 0 | 8 | 0 | 0.32 | |
Affogato | 249 | 249 | 6 | 30 | 30 | 0 | 6 | 150 | 0.24 | |
Chocolate Float |
Whipped Ice-Cream | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Ice Cream Tub Small | 239 | 239 | 6 | 30 | 30 | 0 | 6 | 0 | 0.24 | |
Ice Cream Tub Medium | 318 | 318 | 9 | 41 | 41 | 0 | 9 | 0 | 0.32 | |
Topping - Smarties | 47 | 47 | 1 | 7 | 7 | 0 | 0 | 0 | 0.02 | |
Topping - Milk Chocolate Buttons | 56 | 56 | 2 | 5 | 5 | 0 | 1 | 0 | 0.02 | |
Topping - Oreo Cookies | 52 | 52 | 7 | 83 | 83 | 3 | 7 | 0 | 0.88 |
Patisserie
Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Lemon & White Chocolate Muffin | 432.00 | 432.00 | 3.82 | 62.64 | 62.64 | 1.32 | 5.64 | 0.59 | |
Apple Tart Cake | 514 | 514 | 5.2 | 61.2 | 61.2 | 1.1 | 4.3 | 0.6 | |
Banana Bread | 377.00 | 377.00 | 1.68 | 44.06 | 44.06 | 4.90 | 0.32 | ||
Fresh Brownie | 419.00 | 419.00 | 14.54 | 42.45 | 42.45 | 5.02 | 0.27 | ||
Macaroons (Gluten Free) | 320.60 | 320.60 | 14.07 | 41.50 | 41.50 | 2.52 | <0.1 | ||
Peanut Butter Choc Slice | 375.20 | 375.20 | 11.04 | 29.60 | 29.60 | 8.30 | 0.20 | ||
Rocky Road | 465.90 | 465.90 | 16.70 | 51.80 | 51.80 | 4.95 | 0.20 | ||
Croissant | 374.00 | 374.00 | 14.20 | 34.80 | 34.80 | 1.90 | 5.00 | 0.90 | |
Blueberry Muffin | 356 | 356 | 2.20 | 39.00 | 39.00 | 5.00 | 1.20 | ||
Triple Chocolate Muffin | 491.80 | 491.80 | 4.60 | 52.20 | 52.20 | 7.80 | 1.12 | ||
White Choc & Raspberry Muffin | 445.00 | 445.00 | 3.51 | 48.10 | 48.10 | 6.24 | 0.08 | ||
Sticky Toffee Muffin | 493.00 | 493.00 | 3.90 | 57.00 | 57.00 | 6.50 | 0.07 | ||
Carrot Cake | 244.00 | 244.00 | 2.40 | 47.40 | 47.40 | 1.40 | 0.40 | ||
Hazelnut & Almond Granola Slice | 421.00 | 421.00 | 11.20 | 47.30 | 47.30 | 0.80 | 5.00 | 0.70 | |
Tea Brack | 198.00 | 198.00 | 0.10 | 44.30 | 44.30 | 1.20 | 3.10 | ||
Toast | 151.00 | 151.00 | 0.48 | 25.80 | 25.80 | 5.10 | 0.66 | ||
Strawberry Jam | 50.40 | 50.40 | 0.00 | 12.60 | 12.60 | 0.01 | |||
Raspberry Jam | 50.00 | 50.00 | 0.00 | 12.40 | 12.40 | 0.01 | |||
Butter | 45.76 | 45.76 | 3.24 | 0.05 | 0.05 | 0.12 | 0.12 | ||
Cream Cheese | 39.20 | 39.20 | 2.42 | 0.67 | 0.67 | 0.04 | 0.92 | 0.13 | |
Flapjack | 410 | 410 | 8.8 | 51 | 51 | 3.4 | 5.9 | 0.09 | |
Plant-based Dark Chocolate & Fruit Biscuit Cake | 250 | 250 | 8 | 27 | 27 | 1.7 | 2.8 | 0.14 |
Sandwiches
Breakfast | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Delicious Sausage Bap | 443 | 443 | 7.5 | 50.1 | 50.1 | 0.2 | 15.7 | 2.1 | |
Ham & Swiss Croissant | 372.4 | 372.4 | 12.5 | 30.0 | 30.0 | 18.6 | 1.7 | ||
Strawberry Yogurt Cup | 212 | 212 | 4.4 | 21.4 | 21.4 | 5.8 | 8.0 | 0.2 |
Toasties/Baguettes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Avocado & Mozzarella Baguette | 592 | 592 | 7.1 | 69.8 | 69.8 | 7.1 | 20.1 | 3.2 | |
Ham & Cheddar Baguette | 488 | 488 | 8.6 | 53.4 | 53.4 | 2.9 | 23.6 | 2.7 | |
Chili Tuna Croque | 568 | 568 | 10.4 | 58.9 | 58.9 | 2.3 | 30.8 | 3.7 | |
Croque Monsieur | 471 | 471 | 6.1 | 69.9 | 69.9 | 2.7 | 18.5 | 3.4 |
Ciabatta/Panini | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Mexican Ciabatta | 418 | 418 | 3.2 | 60.9 | 60.9 | 3.6 | 27.1 | 2.7 | |
Club Ciabatta | 534 | 534 | 6.7 | 57.9 | 57.9 | 0.2 | 30.2 | 2.8 | |
Ham & Cheese Ciabatta | 431 | 431 | 6.6 | 56.4 | 56.4 | 0.3 | 23.6 | 2.7 |
Wraps | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Chicken Caesar | 564.9 | 564.9 | 6.7 | 46.1 | 46.1 | 28.4 | 2.2 |
Deepfills | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Chicken & Stuffing | 455 | 455 | 4.8 | 38.6 | 38.6 | 2.8 | 22.1 | 1.7 | |
Classic Club | 400 | 400 | 3.0 | 26.8 | 26.8 | 2.6 | 24.4 | 1.3 | |
Free Range Egg & Cress | 520 | 520 | 4.9 | 27.9 | 27.9 | 2.9 | 12.8 | 1.1 |
Seasonal
Autumn Drinks | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin Pie Latte Small | 176 | 2.6 | 1.6 | 26.4 | 26.4 | 0.00 | 9.1 | 112 | 0.3 | |
Pumpkin Pie Latte Medium | 238 | 3.4 | 2.0 | 37.2 | 37.2 | 0.00 | 11.9 | 125 | 0.4 | |
Pumpkin Pie Latte Large | 272 | 4.2 | 2.5 | 41 | 41 | 0.00 | 14.7 | 125 | 0.5 | |
Pumpkin Pie Cappuccino Small | 159 | 2.2 | 1.3 | 24.5 | 24.5 | 0.00 | 7.70 | 112 | 0.2 | |
Pumpkin Pie Cappuccino Medium | 221 | 3.0 | 1.8 | 35.3 | 35.3 | 0.00 | 10.5 | 125 | 0.3 | |
Pumpkin Pie Cappuccino Large | 255 | 3.8 | 2.3 | 39.1 | 39.1 | 0.00 | 13.3 | 125 | 0.4 | |
Crunchy Honeycomb Hot Choc Small (no toppings) | 364 | 15.3 | 9.2 | 44.3 | 44.3 | 0.7 | 11.6 | N/A | 0.4 | |
Crunchy Honeycomb Hot Choc Small (with all toppings) | 529 | 24.4 | 13.6 | 61.8 | 61.8 | 1.1 | 13.2 | N/A | 0.5 | |
Crunchy Honeycomb Hot Choc Medium (no toppings) | 510 | 23.3 | 14.0 | 58.3 | 58.3 | 1.1 | 15.8 | N/A | 0.5 | |
Crunchy Honeycomb Hot Choc Medium (with all toppings) | 554 | 25.3 | 14.1 | 63.2 | 63.2 | 1.1 | 16 | N/A | 0.5 | |
Pumpkin Pie Latte Icecap Small (no toppings) | 301 | 10.1 | 6.5 | 46 | 46 | 1.1 | 6.5 | 56 | 0.3 | |
Pumpkin Pie Latte Icecap Small (with all toppings) | 321 | 12.0 | 7.7 | 46.9 | 46.9 | 1.6 | 6.7 | 56 | 0.3 | |
Pumpkin Pie Latte Icecap Medium (no toppings) | 434 | 14.1 | 9.2 | 66 | 66 | 1.1 | 10.8 | 56 | 0.4 | |
Pumpkin Pie Latte Icecap Medium (with all toppings) | 455 | 16.0 | 10.4 | 66.9 | 66.9 | 1.6 | 10.9 | 56 | 0.4 |
Autumn Bakery | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Malteez Brownie | 452 | 26 | 14 | 49 | 49 | 1.0 | 5 | N/A | 0.2 | |
Biscoff Loaf | 403 | 25.3 | 7.2 | 39.8 | 39.8 | 0.8 | 4.1 | N/A | 0.7 | |
Apple & Blackberry Crumble | 331 | 15 | 6 | 43 | 43 | 1.7 | 5.0 | N/A | 0.5 |