Nutritional Information
Beverages
Hot Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Americano 12oz | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Americano 16oz | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Americano 20oz | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | |
Espresso Single | 5 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 75.00 | |
Espresso Double | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Machiatto Single | 10 | 0.17 | 0.11 | 0.53 | 0.53 | 0.06 | 0.26 | 75.00 | |
Machiatto Double | 17 | 0.26 | 0.17 | 0.80 | 0.80 | 0.09 | 0.39 | 150.00 | |
Flat White 8oz | 104 | 3.40 | 2.20 | 10.60 | 10.60 | 1.14 | 5.20 | 150.00 | |
Short Black 8oz | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | |
Ristretto Single | 5 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 75.00 | |
Ristretto Double | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Con Pan Single | 30 | 2.13 | 0.00 | 0.17 | 0.00 | 0.00 | 0.11 | 150.00 | |
Con Pan Double | 55 | 3.80 | 0.00 | 0.30 | 0.00 | 0.00 | 0.20 | 150.00 | |
Latte 12oz | 132 | 4.42 | 2.86 | 13.78 | 13.78 | 1.48 | 6.76 | 150.00 | |
Latte 16oz | 170 | 5.78 | 3.74 | 18.02 | 18.02 | 1.94 | 8.84 | 150.00 | |
Latte 20oz | 207 | 7.14 | 4.62 | 22.26 | 22.26 | 2.39 | 10.92 | 150.00 | 0.34 |
Cappuccino 12oz | 113 | 4.08 | 2.64 | 12.72 | 12.72 | 1.37 | 6.24 | 150.00 | |
Cappuccino 16oz | 151 | 5.44 | 3.52 | 16.96 | 16.96 | 1.82 | 8.32 | 150.00 | |
Cappuccino 20oz | 189 | 6.46 | 4.18 | 20.14 | 20.14 | 2.17 | 9.88 | 150.00 | 0.30 |
White Mocha 12oz | 220 | 4.44 | 2.86 | 33.82 | 30.72 | 1.48 | 6.94 | 150.00 | |
White Mocha 16oz | 316 | 5.80 | 3.74 | 44.74 | 40.61 | 1.94 | 9.08 | 150.00 | |
White Mocha 20oz | 370 | 7.32 | 4.76 | 62.31 | 58.26 | 2.39 | 12.36 | 150.00 | |
Dark Mocha 12oz | 214 | 4.67 | 3.01 | 33.04 | 31.18 | 2.28 | 7.28 | 150.00 | |
Dark Mocha 16oz | 306 | 6.11 | 3.94 | 43.70 | 41.22 | 3.00 | 9.53 | 150.00 | |
Dark Mocha 20oz | 371 | 8.45 | 5.48 | 58.71 | 58.71 | 4.51 | 12.41 | 150 | 0.64 |
Hot Angel 12oz | 240 | 4.4 | 2.9 | 33.8 | 30.7 | 1.5 | 6.9 | 0.00 | 0.24 |
Hot Angel 16oz | 316 | 6.1 | 4.0 | 45.8 | 41.7 | 2.1 | 9.60 | 0.00 | 0.34 |
Hot Chocolate 12oz | 432 | 24.33 | 14.85 | 41.78 | 41.23 | 2.58 | 10.61 | 0.00 | |
Hot Chocolate 16oz | 582 | 32.93 | 20.09 | 56.20 | 55.45 | 3.44 | 14.09 | 0.00 | |
Cookie Hot Chocolate 12oz | 395 | 19.8 | 10.8 | 45.1 | 38.2 | 2.8 | 10.6 | 0 | 0.4 |
Cookie Hot Chocolate 16oz | 569 | 28.7 | 15.6 | 64.5 | 54.1 | 3.9 | 14.3 | 0 | 0.6 |
Vegan Salted Caramel Hot Chocolate 12oz | |||||||||
Vegan Salted Caramel Hot Chocolate 16oz | |||||||||
Chai Latte 12oz | 231 | 7.46 | 4.47 | 32.53 | 29.85 | 1.48 | 7.47 | 0.00 | |
Chai Latte 16oz | 312 | 10.03 | 5.99 | 44.27 | 40.52 | 1.94 | 9.84 | 0.00 | |
Caramel Macchiato 12oz | 182 | 9.5 | 7.9 | 32 | 29 | 6.5 | 11.8 | 150.00 | 5.2 |
Caramel Macchiato 16oz | 200 | 15.9 | 13.8 | 35.5 | 34 | 11.9 | 18.9 | 150.00 | 10.3 |
Traditional Fairtrade Tea 16oz | |||||||||
Tiny Tots Hot Chocolate 8oz | 263 | 14.26 | 8.74 | 25.87 | 25.57 | 1.74 | 7.30 | 0.00 | |
Babychino 8oz | 120 | 4.75 | 3.01 | 13.64 | 13.57 | 1.28 | 5.34 | 0.00 | |
Teeny Hot Angel 8oz | 121 | 3.41 | 2.20 | 17.28 | 16.25 | 1.14 | 5.26 | 0.00 | |
Matcha Latte (12oz only) | 129 | 4.42 | 2.86 | 15.78 | 14.03 | 1.48 | 7.26 | 0.21 | 0.00 |
Turmeric Latte (12oz only) | 137 | 4.87 | 3.10 | 16.51 | 16.14 | 1.60 | 7.39 | 0.22 | 0.00 |
Chun Mee Green Tea | 65.00 | ||||||||
Jasmine Green Tea | 65.00 | ||||||||
Earl Grey Tea | 65.00 | ||||||||
Berry Fruity Tea | 0.00 | ||||||||
White Tea | 0.00 | ||||||||
Chamomile Tea | 0.00 | ||||||||
Peppermint Tea | 0.00 | ||||||||
Rooibos Tea | 0.00 | ||||||||
Ginger Zest Tea | 0.00 | ||||||||
Lemon Harmony Tea | 0.00 |
Coffee Over Ice | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Americano 12oz | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Americano 16oz | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Latte 12oz | 100.29 | 3.26 | 2.11 | 12.14 | 7.48 | 0.96 | 5.99 | 150.00 | |
Latte 16oz | 121.12 | 4.02 | 2.60 | 14.48 | 9.20 | 1.18 | 7.14 | 150.00 | |
White Mocha 12oz | 178.29 | 3.27 | 2.11 | 32.24 | 24.43 | 0.96 | 6.15 | 150.00 | |
White Mocha 16oz | 199.12 | 4.02 | 2.60 | 34.58 | 26.16 | 1.18 | 7.31 | 150.00 | |
Dark Mocha 12oz | 180.09 | 3.52 | 2.27 | 32.84 | 24.88 | 0.96 | 6.50 | 150.00 | |
Dark Mocha 16oz | 200.92 | 4.27 | 2.75 | 35.18 | 26.60 | 1.18 | 7.65 | 150.00 | |
Chai Latte 12oz | 185.99 | 5.93 | 2.11 | 26.64 | 21.60 | 0.96 | 5.61 | 0.00 | |
Chai Latte 16oz | 259.02 | 8.13 | 2.60 | 37.98 | 31.03 | 1.18 | 7.10 | 0.00 |
ICECAPS - Blended Frappes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Oreo ICECAP Small - blended frappe | 328 | 9.12 | 3.96 | 54.36 | 31.57 | 1.86 | 6.26 | 0 | 0.50 |
Salted Caramel Latte ICECAP Medium - blended frappe | 240 | 1.06 | 0.69 | 55.23 | 39.16 | 0.64 | 1.88 | 75 | 0.20 |
ICECAPS - Blended Shakes with Ice-Cream | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Oreo Icecap with Ice-Cream Small | 473 | 17 | 9 | 67 | 57 | 0.90 | 11 | 0 | 0.60 |
Oreo Icecap with Ice-Cream Medium | 577 | 21 | 12 | 80 | 70 | 0.90 | 15 | 0 | 0.70 |
Salted Caramel Latte Icecap with Ice-Cream Small | 385 | 12 | 8 | 58 | 56 | 0 | 10 | 150 | 0.60 |
Salted Caramel Latte Icecap with Ice-Cream Medium | 490 | 16 | 11 | 71 | 69 | 0 | 14 | 150 | 0.80 |
Biscoff Icecap with Ice-Cream Small | 526 | 30 | 11 | 54 | 45 | 0.37 | 10 | 0 | 0.60 |
Biscoff Icecap with Ice-Cream Medium | 631 | 34 | 13 | 67 | 58 | 0.37 | 14 | 0 | 0.70 |
Milkshakes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Chocolate Milkshake Small | 422 | 12 | 8 | 67 | 67 | 0 | 10 | 0 | 0.36 |
Chocolate Milkshake Medium | 527 | 16 | 11 | 80 | 80 | 0 | 14 | 0 | 0.51 |
Strawberry Milkshake Small | 415 | 11 | 7 | 71 | 70 | 0 | 9 | 0 | 1.21 |
Strawberry Milkshake Medium | 527 | 16 | 11 | 80 | 80 | 0 | 14 | 0 | 0.51 |
Create Your Own Milkshake - Lemon Muffin Medium | 855 | 41 | 14 | 105 | 90 | 0 | 18 | 0 | 1.46 |
Ice-cream Sundaes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
With Nutella | 537 | 30 | 14 | 72 | 66 | 0 | 11 | 0 | 1.80 |
With Kinder Bueno | 411 | 15 | 8 | 62 | 56 | 0 | 8 | 0 | 0.32 |
Affogato | 249 | 10 | 6 | 30 | 30 | 0 | 6 | 150 | 0.24 |
Whipped Ice-cream | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Ice Cream Tub Small | 239 | 10 | 6 | 30 | 30 | 0 | 6 | 0 | 0.24 |
Ice Cream Tub Medium | 318 | 13 | 9 | 41 | 41 | 0 | 9 | 0 | 0.32 |
Topping - Smarties | 47 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0.02 |
Topping - Milk Chocolate Buttons | 56 | 4 | 2 | 5 | 5 | 0 | 1 | 0 | 0.02 |
Topping - Oreo Cookies | 52 | 23 | 7 | 83 | 46 | 3 | 7 | 0 | 0.88 |
Patisserie
Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Lemon & White Chocolate Muffin | 432.00 | 17.40 | 3.82 | 62.64 | 38.64 | 1.32 | 5.64 | 0.59 |
Apple Tart Cake | 514 | 15.1 | 5.2 | 61.2 | 10.8 | 1.1 | 4.3 | 0.6 |
Banana Bread | 377.00 | 20.61 | 1.68 | 44.06 | 25.50 | 4.90 | 0.32 | |
Fresh Brownie | 419.00 | 23.23 | 14.54 | 42.45 | 36.66 | 5.02 | 0.27 | |
Macaroons (Gluten Free) | 320.60 | 15.26 | 14.07 | 41.50 | 38.15 | 2.52 | <0.1 | |
Peanut Butter Choc Slice | 375.20 | 24.20 | 11.04 | 29.60 | 25.70 | 8.30 | 0.20 | |
Rocky Road | 465.90 | 26.01 | 16.70 | 51.80 | 37.10 | 4.95 | 0.20 | |
Croissant | 374.00 | 23.50 | 14.20 | 34.80 | 3.20 | 1.90 | 5.00 | 0.90 |
Blueberry Muffin | 356 | 20 | 2.20 | 39.00 | 22.00 | 5.00 | 1.20 | |
Triple Chocolate Muffin | 491.80 | 28.40 | 4.60 | 52.20 | 31.08 | 7.80 | 1.12 | |
White Choc & Raspberry Muffin | 445.00 | 24.70 | 3.51 | 48.10 | 28.60 | 6.24 | 0.08 | |
Sticky Toffee Muffin | 493.00 | 26.00 | 3.90 | 57.00 | 29.00 | 6.50 | 0.07 | |
Carrot Cake | 244.00 | 5.10 | 2.40 | 47.40 | 34.80 | 1.40 | 0.40 | |
Hazelnut & Almond Granola Slice | 421.00 | 23.30 | 11.20 | 47.30 | 31.60 | 0.80 | 5.00 | 0.70 |
Tea Brack | 198.00 | 0.70 | 0.10 | 44.30 | 30.60 | 1.20 | 3.10 | |
Toast | 151.00 | 2.40 | 0.48 | 25.80 | 1.20 | 5.10 | 0.66 | |
Strawberry Jam | 50.40 | 0.00 | 0.00 | 12.60 | 9.60 | 0.01 | ||
Raspberry Jam | 50.00 | 0.00 | 0.00 | 12.40 | 8.80 | 0.01 | ||
Butter | 45.76 | 5.05 | 3.24 | 0.05 | 0.05 | 0.12 | 0.12 | |
Cream Cheese | 39.20 | 3.60 | 2.42 | 0.67 | 0.67 | 0.04 | 0.92 | 0.13 |
Flapjack | 410 | 18 | 8.8 | 51 | 32 | 3.4 | 5.9 | 0.09 |
Plant-based Dark Chocolate & Fruit Biscuit Cake | 250 | 14 | 8 | 27 | 17 | 1.7 | 2.8 | 0.14 |
Sandwiches
Breakfast | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Delicious Sausage Bap | 443 | 20.0 | 7.5 | 50.1 | 7.0 | 0.2 | 15.7 | 2.1 |
Ham & Swiss Croissant | 372.4 | 19.8 | 12.5 | 30.0 | 3.1 | 18.6 | 1.7 | |
Strawberry Yogurt Cup | 212 | 9.2 | 4.4 | 21.4 | 11.8 | 5.8 | 8.0 | 0.2 |
Toasties/Baguettes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Avocado & Mozzarella Baguette | 592 | 24.3 | 7.1 | 69.8 | 8.3 | 7.1 | 20.1 | 3.2 |
Ham & Cheddar Baguette | 488 | 18.6 | 8.6 | 53.4 | 2.9 | 2.9 | 23.6 | 2.7 |
Chili Tuna Croque | 568 | 22.8 | 10.4 | 58.9 | 2.3 | 2.3 | 30.8 | 3.7 |
Croque Monsieur | 471 | 12.4 | 6.1 | 69.9 | 2.3 | 2.7 | 18.5 | 3.4 |
Ciabatta/Panini | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Mexican Ciabatta | 418 | 6.5 | 3.2 | 60.9 | 8.2 | 3.6 | 27.1 | 2.7 |
Club Ciabatta | 534 | 20.1 | 6.7 | 57.9 | 4.3 | 0.2 | 30.2 | 2.8 |
Ham & Cheese Ciabatta | 431 | 12.2 | 6.6 | 56.4 | 1.5 | 0.3 | 23.6 | 2.7 |
Wraps | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Chicken Caesar | 564.9 | 28.2 | 6.7 | 46.1 | 3.4 | 28.4 | 2.2 |
Deepfills | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Chicken & Stuffing | 455 | 22.9 | 4.8 | 38.6 | 3.6 | 2.8 | 22.1 | 1.7 |
Classic Club | 400 | 21.2 | 3.0 | 26.8 | 3.5 | 2.6 | 24.4 | 1.3 |
BLT | 463 | 21.7 | 5.0 | 49.7 | 10.2 | 1.7 | 16.3 | 2.8 |
Free Range Egg & Cress | 520 | 40.3 | 4.9 | 27.9 | 2.9 | 2.9 | 12.8 | 1.1 |
Seasonal
Summer Iced Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Sugar-free Peach Iced Tea Small | 4 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 |
Sugar-free Peach Iced Tea Medium | 6 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 |
Cloudy Lemonade Small | 50 | 0 | 0 | 11.3 | 11.3 | 0 | 0 | 0 | 0 |
Cloudy Lemonade Medium | 67 | 0 | 0 | 15.1 | 15.1 | 0 | 0 | 0 | 0 |
Raspberry Lemonade Small | 79 | 0 | 0 | 18.3 | 18.2 | 0 | 0 | 0 | 0 |
Raspberry Lemonade Medium | 96 | 0 | 0 | 22.1 | 22 | 0 | 0 | 0 | 0 |
Oat Vanilla Iced Latte Small | 119 | 2.5 | 0.2 | 13.5 | 7.5 | 0 | 0.2 | 75 | 0.1 |
Oat Vanilla Iced Latte Medium | 162 | 3.2 | 0.3 | 17.4 | 9.9 | 0 | 0.3 | 75 | 0.2 |
Banana Split Milkshake Small | 457 | 11.1 | 7.3 | 78.9 | 78.6 | 0 | 9.2 | 0 | 0.7 |
Banana Split Milkshake Medium | 610 | 15 | 10 | 104.1 | 103 | 0 | 13.6 | 0 | 0.9 |
Raspberry & White Chocolate Milkshake Small | 397 | 10.9 | 7.2 | 64.6 | 62.7 | 0 | 8.9 | 0 | 0/3 |
Raspberry & White Chocolate Milkshake Medium | 575 | 14.8 | 9.9 | 95.3 | 93.3 | 0 | 13.2 | 0 | 0.5 |
Raspberry & White Chocolate Icecap Small (Frappe based) | 395 | 1.9 | 1.2 | 86.7 | 68.2 | 0.1 | 5.7 | 0 | 0.3 |
Raspberry & White Chocolate Icecap Medium (Frappe based) | 436 | 2.2 | 1.4 | 95.1 | 76.6 | 0.1 | 6.8 | 0 | 0.3 |
Toppings: Whipped Cream | 36 | 3.8 | 2.4 | 0.3 | 0.3 | 0 | 0.2 | 0 | 0 |
Toppings: Chocolate Flakes | 17 | 1.1 | 0.7 | 1.5 | 1.5 | 0.1 | 0.2 | 0 | 0 |
Dried Raspberries | 5 | 0 | 0 | 0.6 | 0.6 | 0.6 | 0.2 | 0 | 0 |
Summer Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Peach and Passion fruit mini loaf | 470 | 24 | 8 | 57 | 40 | 0.9 | 4 | 0 | 0.5 |
Strawberry and Elderflower Mini Loaf | 435 | 21 | 7 | 57 | 40 | 1.1 | 2 | 0 | 0.5 |
Cookies & Cream Brownie | 374 | 24.1 | 11.6 | 35.7 | 30.7 | 0.5 | 4 | 0 | 0.3 |
Pistachio & Raspberry Loaf | 216 | 8 | 2.4 | 30.8 | 19.4 | 1.1 | 4.3 | 0 | 0.7 |